Next| Sunday, 11/16/2008 |
| | Wisconsin Ice Volleyball Tryouts | SPASH Fieldhouse RM 1424 | 9:40AM Setup
| 10:00AM - 6:00PM | |
| | FALL PLAY PRODUCTION | SPASH Auditorium Main RM 1100 | | 10:00AM - 11:00PM | |
| | FALL PLAY PRODUCTION | SPASH Auditorium North RM 1100 | | 10:00AM - 11:00PM | |
| | FALL PLAY PRODUCTION | SPASH Auditorium South RM 1100 | | 10:00AM - 11:00PM | |
| | Wisconsin Ice Volleyball Tryouts | SPASH Tunnel | | 10:30AM - 6:00PM | |
| | SPASH Boys Soccer End of the Season Banquet | SPASH Commons South 1236 | | 4:00PM - 9:00PM | |
| | Tapestry Church Service | Wash Gym Rm 217 | 4:00PM Setup
| 6:00PM - 7:30PM | 8:30PM Breakdown |
| | Tapestry Church Service - Chilcare | Wash Kindergarten Rm 211 | 5:00PM Setup
| 6:00PM - 7:15PM | 8:00PM Breakdown |
| Monday, 11/17/2008 |
| | YMCA Great Escape | Roos Cafeteria Rm D118 | | 3:35AM - 6:00AM | |
| | Faculty Swim | SPASH Pool RM 1420 | | 5:45AM - 7:00AM | |
| | YMCA Great Escape | Madison Multipurpose East Rm 124 | | 6:00AM - 8:55AM | |
| | YMCA Great Escape | McDill Gym/Cafeteria Rm 180 | | 6:00AM - 8:55AM | |
| | YMCA Great Escape | McKin Gym East Rm E101 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | P/W Cafeteria Rm 105 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | Jefferson Gym/Cafeteria North Rm 146 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | Wash Cafeteria Rm 112 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | McKin Cafeteria Rm B103 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | Roos Cafeteria Rm D118 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | Bannach Cafeteria Rm E113 | | 6:30AM - 8:55AM | |
| | Book Fair | McDill IMC Rm 142 | | 8:00AM - 9:00PM | |
| | Book Fair | Kennedy IMC Rm 125 | | 8:00AM - 4:00PM | |
| | Pom Practice | P J Cafeteria RM 116 | | 2:55PM - 5:30PM | |
| | Ben Franklin Athletics | Ben Gym RM 1110 | | 3:00PM - 8:00PM | |
| | GIRLS AND BOYS BASKETBALL PRACTICE | SPASH Fieldhouse RM 1424 | | 3:00PM - 7:30PM | |
| | SPASH Musical rehearsal | SPASH Auditorium Main RM 1100 | | 3:00PM - 7:00PM | |
| | Specil Educ Dept Meeting | P J Main Office Conf. RM 109A | | 3:00PM - 4:15PM | |
| | School Musical Practice | P J Music RM 118 | | 3:00PM - 8:30PM | |
| | Gymnastics | SPASH Upper Gym RM 2400 | | 3:15PM - 5:45PM | |
| | SPASH Pom Practice | SPASH Commons South 1236 | | 3:30PM - 6:00PM | |
| | Boys & Girls Club | Kennedy Gym Rm 104 | | 3:35PM - 6:00PM | |
| | Boys & Girls Club | Kennedy Cafeteria Rm 105 | | 3:35PM - 6:00PM | |
| | Good News Club | Madison Classroom 109 | | 3:35PM - 4:45PM | |
| | YMCA Great Escape | Bannach Cafeteria Rm E113 | | 3:35PM - 6:00PM | |
| | After School Volleyball | McDill Gym/Cafeteria Rm 180 | | 3:35PM - 5:00PM | |
| | After School Volleyball | Roos Gym Rm A102 | | 3:35PM - 5:00PM | |
| | After School Volleyball | Wash Gym Rm 217 | | 3:35PM - 5:00PM | |
| | After School Volleyball | Bannach Gym Rm E112 | | 3:35PM - 5:00PM | |
| | After School Volleyball | P/W Gym Rm 100 | | 3:35PM - 5:00PM | |
| | After School Volleyball | McKin Gym West Rm E101 | | 3:35PM - 5:00PM | |
| | After School Volleyball | Madison Multipurpose West Rm 124 | | 3:35PM - 5:00PM | |
| | After School Volleyball | Madison Multipurpose East Rm 124 | | 3:35PM - 5:00PM | |
| | YMCA Great Escape | P/W Cafeteria Rm 105 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | Wash Cafeteria Rm 112 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | Jefferson IMC Rm 126 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | Madison Art Rm 160 | | 3:35PM - 6:00PM | |
| | SPAEA Exec Board | SPASH Faculty Lounge RM 1222 | | 4:00PM - 6:00PM | |
| | Kennedy Acting Theater Auditions and Practices | Kennedy Music Rm 124 | | 4:00PM - 5:15PM | |
| | American Red Cross Learn to Swim | P J Pool RM 015 | 4:50PM Setup
| 5:00PM - 8:30PM | |
| | Stevens Point Girls Hoops Club Basketball | Bannach Gym Rm E112 | | 5:01PM - 9:00PM | |
| | Educational Assistants Exec. Comm. Meeting | Wash LMC Rm 118 | | 5:30PM - 8:00PM | |
| | Wrestling Practice | SPASH Upper Gym RM 2400 | | 5:46PM - 6:45PM | |
| | Stevens Point Girls Hoops Club Basketball | McDill Gym/Cafeteria Rm 180 | | 6:00PM - 9:00PM | |
| | Hoyas Basketball | Madison Multipurpose West Rm 124 | | 6:00PM - 9:00PM | |
| | Hoyas basketball | Madison Multipurpose East Rm 124 | | 6:00PM - 9:00PM | |
| | Troop meeting | Bannach Pod C Rm C101 | | 6:00PM - 7:30PM | |
| | Point Hoops Practice - Boy | McKin Gym East Rm E101 | | 6:01PM - 9:00PM | |
| | Point Hoops Practice - Boys | McKin Gym West Rm E101 | | 6:01PM - 9:00PM | |
| | Point Hoops Practice - Boys | Roos Gym Rm A102 | | 6:01PM - 9:00PM | |
| | Point Hoops Practice - Boys | Wash Gym Rm 217 | | 6:01PM - 9:00PM | |
| | Point Hoops Practice - Boys | P/W Gym Rm 100 | | 6:01PM - 9:00PM | |
| | Parent Advisory | P J Library RM 213 | | 6:30PM - 9:30PM | |
| | Parent Connections | Ben LMC RM 1037 | | 7:00PM - 9:00PM | |
| | PTO Meeting | Kennedy IMC Rm 125 | | 7:00PM - 8:30PM | |
| | Adult Volleyball | P J Gym RM 121 | | 7:30PM - 10:30PM | |
| | Fieldhouse Maintenance | SPASH Fieldhouse RM 1424 | | 7:30PM - 11:59PM | |
| | SPASH Girls Soccer Open Gym | Ben Gym RM 1110 | | 8:15PM - 9:30PM | |
| Tuesday, 11/18/2008 |
| | Fieldhouse Maintenance | SPASH Fieldhouse RM 1424 | | 12:01AM - 7:00AM | |
| | YMCA Great Escape | Roos Cafeteria Rm D118 | | 3:35AM - 6:00AM | |
| | YMCA Great Escape | Madison Multipurpose East Rm 124 | | 6:00AM - 8:55AM | |
| | YMCA Great Escape | McDill Gym/Cafeteria Rm 180 | | 6:00AM - 8:55AM | |
| | YMCA Great Escape | McKin Gym East Rm E101 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | Bannach Cafeteria Rm E113 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | Wash Cafeteria Rm 112 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | Jefferson Gym/Cafeteria North Rm 146 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | P/W Cafeteria Rm 105 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | McKin Cafeteria Rm B103 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | Roos Cafeteria Rm D118 | | 6:30AM - 8:55AM | |
| | Book Fair | McDill IMC Rm 142 | | 8:00AM - 9:00PM | |
| | Book Fair | Kennedy IMC Rm 125 | | 8:00AM - 4:00PM | |
| | Pom Practice | P J Cafeteria RM 116 | | 2:55PM - 5:30PM | |
| | Special Education Department Meeting | P J Main Office Conf. RM 109A | | 3:00PM - 4:15PM | |
| | Ben Franklin Athletics | Ben Gym RM 1110 | | 3:00PM - 8:00PM | |
| | GIRLS AND BOYS BASKETBALL PRACTICE | SPASH Fieldhouse RM 1424 | | 3:00PM - 7:30PM | |
| | SPASH Musical rehearsal | SPASH Auditorium Main RM 1100 | | 3:00PM - 7:00PM | |
| | School Musical Practice | P J Music RM 118 | | 3:00PM - 8:30PM | |
| | Gymnastics | SPASH Upper Gym RM 2400 | | 3:15PM - 5:45PM | |
| | SPASH Pom Practice | SPASH Commons South 1236 | | 3:30PM - 6:00PM | |
| | Boys & Girls Club | Kennedy Gym Rm 104 | | 3:35PM - 6:00PM | |
| | Boys & Girls Club | Kennedy Cafeteria Rm 105 | | 3:35PM - 6:00PM | |
| | Good News Club | Wash Art Rm 306 | | 3:35PM - 4:45PM | |
| | Good News Club | Roos Music Rm D124 | | 3:35PM - 4:45PM | |
| | After School Volleyball | McDill Gym/Cafeteria Rm 180 | | 3:35PM - 5:00PM | |
| | After School Volleyball | Roos Gym Rm A102 | | 3:35PM - 5:00PM | |
| | After School Volleyball | Wash Gym Rm 217 | | 3:35PM - 5:00PM | |
| | After School Volleyball | Bannach Gym Rm E112 | | 3:35PM - 5:00PM | |
| | After School Volleyball | P/W Gym Rm 100 | | 3:35PM - 5:00PM | |
| | After School Volleyball | McKin Gym West Rm E101 | | 3:35PM - 5:00PM | |
| | After School Volleyball | Madison Multipurpose West Rm 124 | | 3:35PM - 5:00PM | |
| | After School Volleyball | Madison Multipurpose East Rm 124 | | 3:35PM - 5:00PM | |
| | Brownie Meeting | Bannach Pod A Rm A101 | | 3:35PM - 5:00PM | |
| | Girl Scout meeting | Bannach Pod C Rm C101 | | 3:35PM - 5:00PM | 5:15PM Breakdown |
| | YMCA Great Escape | Bannach Cafeteria Rm E113 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | McKin Cafeteria Rm B103 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | P/W Cafeteria Rm 105 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | Jefferson IMC Rm 126 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | Madison Art Rm 160 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | Wash Cafeteria Rm 112 | | 3:35PM - 6:00PM | |
| | Webelos meeting | Bannach Pod B Rm B101 | | 3:45PM - 5:00PM | |
| | Ben Franklin Basketball Practice | McKin Gym East Rm E101 | | 4:00PM - 6:00PM | |
| | Girl Scout Meeting | P J Classroom RM 102 | | 4:30PM - 5:30PM | |
| | Soldier Cards | P/W Art Rm 107 | | 4:30PM - 7:30PM | |
| | American Red Cross Learn to Swim | P J Pool RM 015 | 4:50PM Setup
| 5:00PM - 8:30PM | |
| | Stevens Point Girls Hoops Club Basketball | Bannach Gym Rm E112 | | 5:01PM - 9:00PM | |
| | Hoyas basketball | Wash Gym Rm 217 | | 5:01PM - 7:00PM | |
| | Hoyas Basketball | Roos Gym Rm A102 | | 5:01PM - 7:00PM | |
| | Wrestling Practice | SPASH Upper Gym RM 2400 | | 5:46PM - 6:15PM | |
| | Stevens Point Girls Hoops Club Basketball | McDill Gym/Cafeteria Rm 180 | | 6:00PM - 9:00PM | |
| | Stevens Point Girls Hoops Club Basketball | Madison Multipurpose East Rm 124 | | 6:00PM - 9:00PM | |
| | Stevens Point Girls Hoops Club Basketball | Madison Multipurpose West Rm 124 | | 6:00PM - 9:00PM | |
| | Point Hoops Practice - Boys | P/W Gym Rm 100 | | 6:01PM - 9:00PM | |
| | Cub Scout Pack 295 Meeting | Bannach Cafeteria Rm E113 | 6:15PM Setup
| 6:30PM - 8:00PM | 8:15PM Breakdown |
| | Wheel n Deal Square Dance Club | Wash Cafeteria Rm 112 | | 6:30PM - 8:30PM | |
| | Mada Youth Softball Open Gym | Roos Gym Rm A102 | | 7:00PM - 8:30PM | |
| | Fieldhouse Maintenance | SPASH Fieldhouse RM 1424 | | 7:30PM - 11:59PM | |
| Wednesday, 11/19/2008 |
| | Fieldhouse Maintenance | SPASH Fieldhouse RM 1424 | | 12:01AM - 7:00AM | |
| | YMCA Great Escape | Roos Cafeteria Rm D118 | | 3:35AM - 6:00AM | |
| | Faculty Swim | SPASH Pool RM 1420 | | 5:45AM - 7:00AM | |
| | YMCA Great Escape | Madison Multipurpose East Rm 124 | | 6:00AM - 8:55AM | |
| | YMCA Great Escape | McDill Gym/Cafeteria Rm 180 | | 6:00AM - 8:55AM | |
| | YMCA Great Escape | McKin Gym East Rm E101 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | P/W Cafeteria Rm 105 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | McKin Cafeteria Rm B103 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | Bannach Cafeteria Rm E113 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | Wash Cafeteria Rm 112 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | Jefferson Gym/Cafeteria North Rm 146 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | Roos Cafeteria Rm D118 | | 6:30AM - 8:55AM | |
| | Book Fair | McDill IMC Rm 142 | | 8:00AM - 9:00PM | |
| | Book Fair | Kennedy IMC Rm 125 | | 8:00AM - 4:00PM | |
| | Department Leader Meeting | P J Library RM 213 | | 2:55PM - 4:00PM | |
| | SPASH Musical rehearsal | SPASH Auditorium Main RM 1100 | | 3:00PM - 7:00PM | |
| | GIRLS AND BOYS BASKETBALL PRACTICE | SPASH Fieldhouse RM 1424 | | 3:00PM - 7:30PM | |
| | Key Club | SPASH Auditorium South RM 1100 | | 3:00PM - 3:20PM | |
| | Gymnastics | SPASH Upper Gym RM 2400 | | 3:15PM - 5:45PM | |
| | SPASH Pom Practice | SPASH Commons South 1236 | | 3:30PM - 6:00PM | |
| | After School Volleyball | McDill Gym/Cafeteria Rm 180 | | 3:35PM - 5:00PM | |
| | After School Volleyball | Roos Gym Rm A102 | | 3:35PM - 5:00PM | |
| | After School Volleyball | Wash Gym Rm 217 | | 3:35PM - 5:00PM | |
| | After School Volleyball | Bannach Gym Rm E112 | | 3:35PM - 5:00PM | |
| | After School Volleyball | P/W Gym Rm 100 | | 3:35PM - 5:00PM | |
| | After School Volleyball | McKin Gym West Rm E101 | | 3:35PM - 5:00PM | |
| | After School Volleyball | Madison Multipurpose West Rm 124 | | 3:35PM - 5:00PM | |
| | After School Volleyball | Madison Multipurpose East Rm 124 | | 3:35PM - 5:00PM | |
| | YMCA Great Escape | McKin Cafeteria Rm B103 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | Bannach Cafeteria Rm E113 | | 3:35PM - 6:00PM | |
| | Good News Club | Bannach Pod B Rm B101 | | 3:35PM - 4:45PM | |
| | YMCA Great Escape | Jefferson IMC Rm 126 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | Madison Art Rm 160 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | P/W Cafeteria Rm 105 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | Wash Cafeteria Rm 112 | | 3:35PM - 6:00PM | |
| | Troop 6041 meeting | Roos Art Rm D116 | 3:35PM Setup
| 3:45PM - 5:00PM | 5:30PM Breakdown |
| | BLOOD BORNE PATHOGENS | P/W Art Rm 107 | | 3:45PM - 5:00PM | |
| | American Cooking Club | SPASH Family Living Skills Rm 1134 | 4:30PM Setup
| 5:00PM - 8:15PM | 8:30PM Breakdown |
| | American Cooking Club | SPASH Classroom 1132 | 4:45PM Setup
| 5:00PM - 7:00PM | 7:15PM Breakdown |
| | American Red Cross Learn to Swim | P J Pool RM 015 | 4:50PM Setup
| 5:00PM - 8:30PM | |
| | Hoyas Basketball | Roos Gym Rm A102 | | 5:01PM - 7:00PM | |
| | Wrestling Practice | SPASH Upper Gym RM 2400 | | 5:46PM - 6:45PM | |
| | Hoyas basketball | Madison Multipurpose West Rm 124 | | 6:00PM - 9:00PM | |
| | Hoyas basketball | Madison Multipurpose East Rm 124 | | 6:00PM - 9:00PM | |
| | facilty use for open basketball | McDill Gym/Cafeteria Rm 180 | | 6:30PM - 8:00PM | |
| | Pick-up Basketball | P/W Gym Rm 100 | | 6:30PM - 8:30PM | |
| | Adult Basketball | Ben Gym RM 1110 | | 6:30PM - 9:30PM | |
| | softball open gym | SPASH Softball | | 7:15PM - 9:00PM | |
| | Adult Volleyball | P J Gym RM 121 | | 7:30PM - 10:30PM | |
| | Softball open gym | SPASH Fieldhouse RM 1424 | | 7:31PM - 9:15PM | |
| Thursday, 11/20/2008 |
| | YMCA Great Escape | Roos Cafeteria Rm D118 | | 3:35AM - 6:00AM | |
| | YMCA Great Escape | Madison Multipurpose East Rm 124 | | 6:00AM - 8:55AM | |
| | YMCA Great Escape | McDill Gym/Cafeteria Rm 180 | | 6:00AM - 8:55AM | |
| | YMCA Great Escape | McKin Gym East Rm E101 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | P/W Cafeteria Rm 105 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | McKin Cafeteria Rm B103 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | Wash Cafeteria Rm 112 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | Roos Cafeteria Rm D118 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | Bannach Cafeteria Rm E113 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | Jefferson Gym/Cafeteria North Rm 146 | | 6:30AM - 8:55AM | |
| | Book Fair | McDill IMC Rm 142 | | 8:00AM - 9:00PM | |
| | Book Fair | Kennedy IMC Rm 125 | | 8:00AM - 4:00PM | |
| | Pom Practice | P J Cafeteria RM 116 | | 2:55PM - 5:30PM | |
| | GIRLS AND BOYS BASKETBALL PRACTICE | SPASH Fieldhouse RM 1424 | | 3:00PM - 7:30PM | |
| | Ben Franklin Athletics | Ben Gym RM 1110 | | 3:00PM - 8:00PM | |
| | School Musical Practice | P J Music RM 118 | | 3:00PM - 8:30PM | |
| | Gymnastics | SPASH Upper Gym RM 2400 | | 3:15PM - 5:45PM | |
| | SPASH Pom Practice | SPASH Commons South 1236 | | 3:30PM - 6:00PM | |
| | Boys & Girls Club | Kennedy Gym Rm 104 | | 3:35PM - 6:00PM | |
| | Boys & Girls Club | Kennedy Cafeteria Rm 105 | | 3:35PM - 6:00PM | |
| | Girl Scouts | P/W Music Rm 117 | | 3:35PM - 5:20PM | 5:30PM Breakdown |
| | Girl Scout Troop #327 Meeting | McDill Art Rm 143 | | 3:35PM - 5:00PM | 5:10PM Breakdown |
| | Girl Scout Troop Meeting | Kennedy Art Rm 133 | | 3:35PM - 5:00PM | |
| | YMCA Great Escape | Jefferson IMC Rm 126 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | Madison Art Rm 160 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | Bannach Cafeteria Rm E113 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | P/W Cafeteria Rm 105 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | McKin Cafeteria Rm B103 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | Wash Cafeteria Rm 112 | | 3:35PM - 6:00PM | |
| | Girl Scout | P/W Art Rm 107 | | 3:45PM - 5:00PM | 5:10PM Breakdown |
| | American Red Cross Learn to Swim | P J Pool RM 015 | 4:50PM Setup
| 5:00PM - 8:30PM | |
| | English Class | Madison Classroom 118 | | 5:00PM - 7:30PM | |
| | Stevens Point Girls Hoops Club Basketball | Bannach Gym Rm E112 | | 5:01PM - 9:00PM | |
| | Video Class-UW-Whitewater | P J Classroom RM 212 | | 5:45PM - 9:30PM | |
| | Wrestling Practice | SPASH Upper Gym RM 2400 | | 5:46PM - 6:15PM | |
| | daisy troop | McDill Kindergarten Rm 126 | | 6:00PM - 7:00PM | |
| | Pack 265 Cub Scout Bear Den Meeting | McDill Music Rm 147 | | 6:00PM - 7:00PM | |
| | Cub Scouts Webelos Den | McDill Art Rm 143 | | 6:00PM - 7:15PM | |
| | Stevens Point Girls Hoops Club Basketball | McDill Gym/Cafeteria Rm 180 | | 6:00PM - 9:00PM | |
| | Stevens Point Girls Hoops Club Basketball | Madison Multipurpose East Rm 124 | | 6:00PM - 9:00PM | |
| | Stevens Point Girls Hoops Club Basketball | Madison Multipurpose West Rm 124 | | 6:00PM - 9:00PM | |
| | Adult Basketball | P/W Gym Rm 100 | | 6:00PM - 10:00PM | |
| | Boys & Girls Club | Kennedy Gym Rm 104 | | 6:00PM - 7:00PM | |
| | Point Hoops Practice - Boy | McKin Gym East Rm E101 | | 6:01PM - 9:00PM | |
| | Point Hoops Practice - Boys | McKin Gym West Rm E101 | | 6:01PM - 9:00PM | |
| | Point Hoops Practice - Boys | Roos Gym Rm A102 | | 6:01PM - 9:00PM | |
| | Point Hoops Practice - Boys | Wash Gym Rm 217 | | 6:01PM - 9:00PM | |
| | Spash Jazz Concert | SPASH Auditorium South RM 1100 | 6:30PM Setup
| 7:30PM - 9:00PM | 9:30PM Breakdown |
| | Spash Jazz Concert | SPASH Auditorium North RM 1100 | 6:30PM Setup
| 7:30PM - 9:00PM | 9:30PM Breakdown |
| | Spash Jazz Concert | SPASH Auditorium Main RM 1100 | 6:30PM Setup
| 7:30PM - 9:00PM | 9:30PM Breakdown |
| | Girls Soccer Open Gym | SPASH Fieldhouse RM 1424 | | 7:30PM - 9:00PM | |
| Friday, 11/21/2008 |
| | Fieldhouse maintenance | SPASH Fieldhouse RM 1424 | | 5:00AM - 12:00PM | |
| | YMCA Great Escape | P/W Cafeteria Rm 105 | | 6:30AM - 8:55AM | |
| | Parent Teacher Conferences | P J Classroom RM 111 | | 8:00AM - 11:59AM | |
| | Parent Teacher Conferences | P J Weightroom RM 017 | | 8:00AM - 11:59AM | |
| | Parent Teacher Conferences | P J Classroomm RM 104 | | 8:00AM - 11:59AM | |
| | Parent Teacher Conferences | P J Classroom RM 114 | | 8:00AM - 11:59AM | |
| | Parent Teacher Conferences | P J Computer Lab RM 301 | | 8:00AM - 11:59AM | |
| | Parent Teacher Conferences | P J Computer Lab RM 302 | | 8:00AM - 11:59AM | |
| | Parent Teacher Conferences | P J Computer Lab RM 312 | | 8:00AM - 11:59AM | |
| | Parent Teacher Conferences | P J Gym RM 121 | | 8:00AM - 11:59AM | |
| | Parent Teacher Conferences | P J Classroom | | 8:00AM - 11:59AM | |
| | Parent Teacher Conferences | P J Study Hall RM 117 | | 8:00AM - 11:59AM | |
| | Parent Teacher Conferences | P J Cafeteria RM 116 | | 8:00AM - 11:59AM | |
| | Parent Teacher Conferences | P J Lobby Area | | 8:00AM - 11:59AM | |
| | Parent Teacher Conferences | P J Coaching Office RM 012C | | 8:00AM - 11:59AM | |
| | Parent Teacher Conferences | P J Music RM 118 | | 8:00AM - 11:59AM | |
| | Parent Teacher Conferences | P J Music RM 119 | | 8:00AM - 11:59AM | |
| | Parent Teacher Conferences | P J Music RM 120 | | 8:00AM - 11:59AM | |
| | Parent Teacher Conferences | P J Sewing Rm 105 | | 8:00AM - 11:59AM | |
| | Parent Teacher Conferences | P J Classroom RM 113 | | 8:00AM - 11:59AM | |
| | Parent Teacher Conferences | P J Classroom RM 209 | | 8:00AM - 11:59AM | |
| | Parent Teacher Conferences | P J Classroom RM 203 | | 8:00AM - 11:59AM | |
| | Parent Teacher Conferences | P J Classroom RM 319 | | 8:00AM - 11:59AM | |
| | Parent Teacher Conferences | P J Classroom RM 305 | | 8:00AM - 11:59AM | |
| | Parent Teacher Conferences | P J Classroom RM 306 | | 8:00AM - 11:59AM | |
| | Parent Teacher Conferences | P J Classroom RM 102 | | 8:00AM - 11:59AM | |
| | Parent Teacher Conferences | P J Wrestling Room RM 121C | | 8:00AM - 11:59AM | |
| | Parent Teacher Conferences | P J Classroom RM 212 | | 8:00AM - 11:59AM | |
| | Parent Teacher Conferences | P J Classroom RM 106 | | 8:00AM - 11:59AM | |
| | Parent Teacher Conferences | P J Main Office Conf. RM 109A | | 8:00AM - 11:59AM | |
| | Book Fair | McDill IMC Rm 142 | | 8:00AM - 9:00PM | |
| | Parent Teacher Conferences | P J Library RM 213 | | 8:00AM - 11:59AM | |
| | Book Fair | Kennedy IMC Rm 125 | | 8:00AM - 4:00PM | |
| | spash girls basketball practice | Ben Gym RM 1110 | | 12:00PM - 3:00PM | |
| | Fieldhouse Maintenance | SPASH Fieldhouse RM 1424 | | 12:01PM - 11:59PM | |
| | SPASH Boys Basketball Practice | P J Gym RM 121 | | 12:15PM - 4:30PM | |
| | Gymnastics | SPASH Upper Gym RM 2400 | | 3:15PM - 5:45PM | |
| | Ben Franklin Basketball Practice | McKin Gym East Rm E101 | | 4:00PM - 6:00PM | |
| | Wrestling Practice | SPASH Upper Gym RM 2400 | | 5:46PM - 6:45PM | |
| | Hoyas basketball | Madison Multipurpose West Rm 124 | | 6:00PM - 9:00PM | |
| | Hoyas basketball | Madison Multipurpose East Rm 124 | | 6:00PM - 9:00PM | |
| | Baseball Practice | McDill Gym/Cafeteria Rm 180 | | 6:30PM - 8:00PM | |
| | SPASH Soccer | P J Gym RM 121 | | 7:30PM - 10:00PM | |
| Saturday, 11/22/2008 |
| | Princess For a Day | SPASH Commons South 1236 | 8:00AM Setup
| 9:00AM - 12:00PM | 12:30PM Breakdown |
| | SPASH Boys Basketball / Little Panthers | |