Next| Sunday, 3/14/2010 |
| | All-District Orchestra Concert | SPASH Fieldhouse RM 1424 | 8:30AM Setup
| 9:00AM - 3:30PM | 4:00PM Breakdown |
| | All-District Orchestra Concert | SPASH Music RM 1146 | | 9:00AM - 4:00PM | |
| | All -District Orchestra Concert | SPASH Music RM 1148 | | 9:00AM - 4:00PM | |
| | All-District Orchestra Concert | SPASH Music RM 1150 | | 9:00AM - 4:00PM | |
| | Practice French AP Exam | SPASH French RM 2308 | 12:30PM Setup
| 1:00PM - 4:00PM | 4:30PM Breakdown |
| | Tapestry Worship Assembly | Wash Gym Rm 217 | 4:00PM Setup
| 6:00PM - 7:15PM | 8:15PM Breakdown |
| | spash boys and girls basketball practice | SPASH Fieldhouse RM 1424 | | 4:30PM - 5:55PM | |
| | girls bb banquet | SPASH Commons South 1236 | | 5:00PM - 8:00PM | |
| | girls bb banquet | SPASH Auditorium Main RM 1100 | | 6:00PM - 8:30PM | |
| Monday, 3/15/2010 |
| | SPASH Baseball Open Gym | SPASH Fieldhouse RM 1424 | | 6:00AM - 7:15AM | |
| | YMCA Great Escape | Wash Cafeteria Rm 112 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | Roos Cafeteria Rm D118 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | P/W Cafeteria Rm 105 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | McKin Cafeteria Rm B103 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | McDill Gym/Cafeteria Rm 180 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | Bannach Cafeteria Rm E113 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | Madison Multipurpose West Rm 124 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | Jefferson Gym/Cafeteria South Rm 146 | | 6:30AM - 8:55AM | |
| | TIS training | P J Main Office Conf. RM 109A | | 2:00PM - 4:30PM | |
| | School Play rehearsal | Ben Auditorium RM 1208 | 2:45PM Setup
| 3:00PM - 5:00PM | 5:30PM Breakdown |
| | Forensics Practice | SPASH IMC Computer lab RM 2228f | | 3:00PM - 6:00PM | |
| | Musical rehearsal | SPASH Auditorium Main RM 1100 | | 3:00PM - 10:00PM | |
| | SPEAC Group Meeting | SPASH Classroom 1000 | | 3:05PM - 4:00PM | |
| | STEP Math | SPASH Classrooms | | 3:30PM - 5:30PM | |
| | Den meeting | McDill Music Rm 147 | | 3:30PM - 5:00PM | |
| | YMCA Great Escape | Bannach Cafeteria Rm E113 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | Jefferson IMC Rm 126 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | McDill Gym/Cafeteria Rm 180 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | McKin Cafeteria Rm B103 | | 3:35PM - 6:00PM | |
| | District Librarians Meeting | P J Library RM 213 | | 3:35PM - 5:00PM | |
| | YMCA Great Escape | Wash Cafeteria Rm 112 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | P/W Cafeteria Rm 105 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | Roos Cafeteria Rm D118 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | Madison Art Rm 160 | | 3:35PM - 6:00PM | |
| | Power Hour | Jefferson Classroom | | 3:37PM - 7:00PM | |
| | F.A.S.T. | Madison LMC 113 | | 3:45PM - 8:00PM | |
| | F.A.S.T. | Madison Multipurpose West Rm 124 | | 3:45PM - 8:00PM | |
| | F.A.S.T. | Madison Multipurpose East Rm 124 | | 3:45PM - 8:00PM | |
| | SPASH Track & Field | SPASH Fitness Center 1441 | | 5:00PM - 5:45PM | |
| | Girls Hoops Club Practice | Bannach Gym Rm E112 | | 5:15PM - 9:00PM | |
| | special sports basketball games | McKin Gym West Rm E101 | 5:30PM Setup
| 6:00PM - 9:00PM | 9:15PM Breakdown |
| | Baseball practice | Ben Upstairs Gym RM 2100 | | 5:30PM - 6:30PM | |
| | special sports basketball games | McKin Gym East Rm E101 | 5:30PM Setup
| 6:00PM - 9:00PM | 9:15PM Breakdown |
| | Youth practice | SPASH Upper Gym North Side Room 2400 | | 6:00PM - 7:30PM | |
| | spyba meeting | SPASH Math RM 1302 | | 6:00PM - 8:30PM | |
| | Panther Youth Wrestling | SPASH Multi Purpose RM 1440 | | 6:00PM - 8:00PM | |
| | SPEAA Executive Committee Meeting | SPASH IMC RM 2228 | | 6:00PM - 8:00PM | |
| | Den meeting | McDill Art Rm 143 | | 6:00PM - 7:30PM | |
| | Boy Scout Camp Preview | Kennedy Cafeteria Rm 105 | | 6:00PM - 8:30PM | |
| | Junction City Basketball Association | Kennedy Gym Rm 104 | | 6:00PM - 8:00PM | |
| | Girls Hoops Club Practice | McDill Gym/Cafeteria Rm 180 | | 6:00PM - 9:00PM | |
| | Playground Committee | Jefferson IMC Rm 126 | | 6:05PM - 9:00PM | |
| | Girls open gym | Roos Gym Rm A102 | | 6:30PM - 8:00PM | |
| | Cheer and Stunt Practice | SPASH Upper Gym South Side RM 2400 | | 7:00PM - 10:00PM | |
| | PTO Meeting | Kennedy IMC Rm 125 | | 7:00PM - 8:30PM | |
| | soccer PCYS U14 coed | P J Gym RM 121 | | 7:30PM - 9:00PM | |
| | SPASH Girls Soccer Open Gym | Ben Gym RM 1110 | | 8:00PM - 10:00PM | |
| | Cheer and Stunt Practice | SPASH Upper Gym North Side Room 2400 | | 8:01PM - 10:00PM | |
| Tuesday, 3/16/2010 |
| | District Staff Open Swim | SPASH Pool RM 1420 | | 6:00AM - 7:00AM | |
| | YMCA Great Escape | Wash Cafeteria Rm 112 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | Roos Cafeteria Rm D118 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | P/W Cafeteria Rm 105 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | McKin Cafeteria Rm B103 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | McDill Gym/Cafeteria Rm 180 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | Bannach Cafeteria Rm E113 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | Madison Multipurpose West Rm 124 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | Jefferson Gym/Cafeteria South Rm 146 | | 6:30AM - 8:55AM | |
| | School Play rehearsal | Ben Auditorium RM 1208 | 2:45PM Setup
| 3:00PM - 5:00PM | 5:30PM Breakdown |
| | Forensics Practice | SPASH IMC Computer lab RM 2228f | | 3:00PM - 6:00PM | |
| | Musical rehearsal | SPASH Auditorium Main RM 1100 | | 3:00PM - 10:00PM | |
| | STEP Program Science | SPASH Classroom 1000 | | 3:15PM - 6:30PM | |
| | Daisy Scouts-Kindergarten | P/W Art Rm 107 | | 3:30PM - 5:00PM | 5:10PM Breakdown |
| | Union Stewards meeting | SPASH Classrooms | | 3:30PM - 4:00PM | |
| | YMCA Great Escape | Wash Cafeteria Rm 112 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | P/W Cafeteria Rm 105 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | Roos Cafeteria Rm D118 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | McKin Cafeteria Rm B103 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | McDill Gym/Cafeteria Rm 180 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | Madison Art Rm 160 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | Jefferson IMC Rm 126 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | Bannach Cafeteria Rm E113 | | 3:35PM - 6:00PM | |
| | Power Hour | Jefferson Classroom | | 3:37PM - 7:00PM | |
| | Webelos Den meeting | Bannach Pod A Rm A101 | 3:40PM Setup
| 3:45PM - 5:00PM | 5:05PM Breakdown |
| | Daisy Meeting | McKin Art Rm E108 | 3:40PM Setup
| 3:45PM - 5:00PM | 5:05PM Breakdown |
| | jump rope club | Madison Multipurpose East Rm 124 | | 3:45PM - 5:30PM | |
| | jump rope club | Madison Multipurpose West Rm 124 | | 3:45PM - 5:30PM | |
| | Girls Hoops Club Practice | Bannach Gym Rm E112 | | 5:15PM - 9:00PM | |
| | Lakeland College Classes | P J Library RM 213 | 5:30PM Setup
| 6:00PM - 9:15PM | |
| | Jefferson Family Swimming Night | SPASH Pool RM 1420 | 5:50PM Setup
| 6:00PM - 7:30PM | 7:40PM Breakdown |
| | Referendum Presentation | Ben Auditorium RM 1208 | | 6:00PM - 9:00PM | |
| | Panther Basketball Club | P/W Gym Rm 100 | | 6:00PM - 9:00PM | |
| | Panther Basketball Club | Roos Gym Rm A102 | | 6:00PM - 9:00PM | |
| | Girls Hoops Club Practice | McDill Gym/Cafeteria Rm 180 | | 6:00PM - 9:00PM | |
| | SPASH Boys Golf | SPASH IMC RM 2228 | 6:20PM Setup
| 6:30PM - 7:15PM | 7:25PM Breakdown |
| | wrestling open gym | SPASH Multi Purpose RM 1440 | | 6:30PM - 8:00PM | |
| | SPASH Cheer and Stunt Practice | SPASH Upper Gym South Side RM 2400 | | 7:00PM - 10:00PM | |
| | SPASH Cheer and Stunt Practice | SPASH Upper Gym North Side Room 2400 | | 7:00PM - 10:00PM | |
| | SPASH Baseball Open Gym | SPASH Fieldhouse RM 1424 | | 7:15PM - 9:00PM | |
| | basketball | P J Gym RM 121 | | 7:30PM - 9:30PM | |
| Wednesday, 3/17/2010 |
| | Dress rehearsal | Ben Auditorium RM 1208 | 2:45AM Setup
| 3:00AM - 6:00PM | 6:30PM Breakdown |
| | SPASH Football Open Gym 7 on 7 | SPASH Fieldhouse RM 1424 | | 6:00AM - 7:05AM | |
| | SPASH Football Open Gym 7 on 7 | SPASH Fitness Center 1441 | | 6:00AM - 7:05AM | |
| | YMCA Great Escape | Jefferson Gym/Cafeteria South Rm 146 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | Madison Multipurpose West Rm 124 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | P/W Cafeteria Rm 105 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | McKin Cafeteria Rm B103 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | McDill Gym/Cafeteria Rm 180 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | Bannach Cafeteria Rm E113 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | Wash Cafeteria Rm 112 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | Roos Cafeteria Rm D118 | | 6:30AM - 8:55AM | |
| | Prom Prep | SPASH Classroom 1132 | | 9:00AM - 3:00PM | |
| | Wax Museum | Roos Gym Rm A102 | 11:30AM Setup
| 3:30PM - 8:00PM | 9:30PM Breakdown |
| | Laptop Training | SPASH IMC RM 2228 | 2:30PM Setup
| 3:00PM - 6:30PM | 7:00PM Breakdown |
| | STEP Wednesday Night English Class | SPASH Classroom 2306 | 2:55PM Setup
| 3:05PM - 5:45PM | |
| | Post-Secondary Night | SPASH Family Living Skills Rm 1134 | 3:00PM Setup
| 5:00PM - 7:00PM | 7:30PM Breakdown |
| | Post-Secondary Night | SPASH Classroom 1132 | 3:00PM Setup
| 5:00PM - 7:00PM | 7:30PM Breakdown |
| | Patriot Press Meeting | P J Computer Lab RM 312 | | 3:00PM - 4:00PM | 5:00PM Breakdown |
| | Post-Secondary Night | SPASH Math Rm 1306 | 3:00PM Setup
| 5:00PM - 7:00PM | 7:30PM Breakdown |
| | Post-Secondary Night | SPASH Classroom 1000 | 3:00PM Setup
| 5:00PM - 7:00PM | 7:30PM Breakdown |
| | Post-Secondary Night | SPASH Classroom 1126 | 3:00PM Setup
| 5:00PM - 7:00PM | 7:30PM Breakdown |
| | Post-Secondary Night | SPASH Classroom 1204 | 3:00PM Setup
| 5:00PM - 7:00PM | 7:30PM Breakdown |
| | Forensics Practice | SPASH IMC Computer lab RM 2228f | | 3:00PM - 6:00PM | |
| | Post-Secondary Night | SPASH Science RM 1000 | 3:00PM Setup
| 5:00PM - 7:00PM | 7:30PM Breakdown |
| | Post-Secondary Night | SPASH Marketing RM 1324 | 3:00PM Setup
| 5:00PM - 7:00PM | 7:30PM Breakdown |
| | Post-Secondary Night | SPASH Art RM 1126 | 3:00PM Setup
| 5:00PM - 7:00PM | 7:30PM Breakdown |
| | Post-Secondary Night | SPASH Classroom 1204 | 3:00PM Setup
| 5:00PM - 7:00PM | 7:30PM Breakdown |
| | Post-Secondary Night | SPASH Classroom 1348 | 3:00PM Setup
| 5:00PM - 7:00PM | 7:30PM Breakdown |
| | Post-Secondary Night | SPASH Math RM 1302 | 3:00PM Setup
| 5:00PM - 7:00PM | 7:30PM Breakdown |
| | Post-Secondary Night | SPASH Math RM 1300 | 3:00PM Setup
| 5:00PM - 7:00PM | 7:30PM Breakdown |
| | Post-Secondary Night | SPASH Math RM 1310 | 3:00PM Setup
| 5:00PM - 7:00PM | 7:30PM Breakdown |
| | Post-Secondary Night | SPASH Business RM 1320 | 3:00PM Setup
| 5:00PM - 7:00PM | 7:30PM Breakdown |
| | Post-Secondary Night | SPASH Math RM 1330 | 3:00PM Setup
| 5:00PM - 7:00PM | 7:30PM Breakdown |
| | Post-Secondary Night | SPASH Business RM 1334 | 3:00PM Setup
| 5:00PM - 7:00PM | 7:30PM Breakdown |
| | Post-Secondary Night | SPASH Math RM 1304 | 3:00PM Setup
| 5:00PM - 7:00PM | 7:30PM Breakdown |
| | Post-Secondary Night | SPASH Commons North 1203 | 3:00PM Setup
| 5:00PM - 7:00PM | 7:30PM Breakdown |
| | Post-Secondary Night | SPASH Classrooms | 3:00PM Setup
| 5:00PM - 7:00PM | 7:30PM Breakdown |
| | Science Club Meeting | P J Classroom RM 319 | | 3:05PM - 4:05PM | |
| | Meeting: Dan Dobratz | P J Main Office Conf. RM 109A | | 3:15PM - 4:15PM | |
| | Teachers Core Team Group Meeting | SPASH Classrooms | | 3:30PM - 4:30PM | |
| | SPASH Boys Track & Field Practice | SPASH Pool RM 1420 | | 3:30PM - 5:30PM | |
| | YMCA Great Escape | Wash Cafeteria Rm 112 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | Roos Cafeteria Rm D118 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | Jefferson IMC Rm 126 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | Bannach Cafeteria Rm E113 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | McDill Gym/Cafeteria Rm 180 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | McKin Cafeteria Rm B103 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | P/W Cafeteria Rm 105 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | Madison Multipurpose West Rm 124 | | 3:35PM - 6:00PM | |
| | special sports basketball | McKin Gym East Rm E101 | | 3:36PM - 5:00PM | |
| | special sports basketball | McKin Gym West Rm E101 | | 3:36PM - 5:00PM | |
| | Power Hour | Jefferson Classroom | | 3:37PM - 7:00PM | |
| | Postsecondary Night Grades 9-12 | SPASH Auditorium Main RM 1100 | 4:30PM Setup
| 5:00PM - 8:00PM | 8:30PM Breakdown |
| | Postsecondary Night Grades 9-12 | SPASH Auditorium North RM 1100 | 4:30PM Setup
| 5:00PM - 8:00PM | 8:30PM Breakdown |
| | Postsecondary Night Grades 9-12 | SPASH Auditorium South RM 1100 | 4:30PM Setup
| 5:00PM - 8:00PM | 8:30PM Breakdown |
| | SPASH Track & Field | SPASH Fitness Center 1441 | | 5:00PM - 5:45PM | |
| | Eric Wiberg Goalkeeper Program | P/W Gym Rm 100 | | 5:15PM - 6:45PM | |
| | African Animal Program | Bannach IMC Rm D118 | | 5:30PM - 7:30PM | |
| | African Animal Program | Bannach Pod B Rm B101 | | 5:30PM - 7:30PM | |
| | Lakeland College Classes | P J Library RM 213 | | 5:30PM - 9:15PM | |
| | Portage County Youth Soccer | Wash Gym Rm 217 | | 6:00PM - 7:30PM | 7:45PM Breakdown |
| | Distance Learning Class | SPASH French RM 2308 | | 6:00PM - 9:30PM | |
| | adult basketball | Ben Gym RM 1110 | 6:20PM Setup
| 6:30PM - 9:30PM | 9:40PM Breakdown |
| | Indoor youth baseball practice | Ben Upstairs Gym RM 2100 | | 6:30PM - 8:00PM | |
| | facility use for open basketball | McDill Gym/Cafeteria Rm 180 | | 6:30PM - 8:00PM | |
| | Pick-up Basketball | P/W Gym Rm 100 | | 6:45PM - 8:45PM | |
| | softball open gym | SPASH Fieldhouse RM 1424 | | 7:15PM - 9:00PM | |
| | adult volleyball | P J Gym RM 121 | | 7:30PM - 10:00PM | |
| Thursday, 3/18/2010 |
| | Hoops for Heart | McKin Gym West Rm E101 | 3:30AM Setup
| 3:45AM - 5:00PM | 5:15PM Breakdown |
| | Hoops for Heart | McKin Gym East Rm E101 | 3:30AM Setup
| 3:45AM - 5:00PM | 5:15PM Breakdown |
| | Girls Soccer Open Gym | SPASH Fieldhouse RM 1424 | | 6:00AM - 7:00AM | 8:00AM Breakdown |
| | District Staff Open Swim | SPASH Pool RM 1420 | | 6:00AM - 7:00AM | |
| | Wax Museum | Roos Gym Rm A102 | 6:00AM Setup
| 7:30AM - 9:00PM | 10:30PM Breakdown |
| | YMCA Great Escape | Roos Cafeteria Rm D118 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | P/W Cafeteria Rm 105 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | Wash Cafeteria Rm 112 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | Jefferson Gym/Cafeteria South Rm 146 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | Madison Multipurpose West Rm 124 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | McKin Cafeteria Rm B103 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | McDill Gym/Cafeteria Rm 180 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | Bannach Cafeteria Rm E113 | | 6:30AM - 8:55AM | |
| | Sports meeting | P J Gym RM 121 | | 3:00PM - 4:00PM | |
| | Sports meeting | P J Classroom | | 3:00PM - 4:00PM | |
| | Sports meeting | P J Study Hall RM 117 | | 3:00PM - 4:00PM | |
| | Sports meeting | P J Cafeteria RM 116 | | 3:00PM - 4:00PM | |
| | Girl Scout Meeting | P J Classroom RM 102 | | 3:00PM - 4:30PM | |
| | SPASH Musical | SPASH Auditorium Main RM 1100 | | 3:00PM - 7:00PM | |
| | Forensics Practice | SPASH IMC Computer lab RM 2228f | | 3:00PM - 6:00PM | |
| | STEP English | SPASH IMC RM 2228 | | 3:05PM - 5:45PM | |
| | STEP English Class | SPASH Classroom 2306 | | 3:05PM - 5:45PM | |
| | YMCA Great Escape | Madison Art Rm 160 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | Bannach Cafeteria Rm E113 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | Jefferson IMC Rm 126 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | McDill Gym/Cafeteria Rm 180 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | McKin Cafeteria Rm B103 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | Wash Cafeteria Rm 112 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | P/W Cafeteria Rm 105 | | 3:35PM - 6:00PM | |
| | Good News Club | P/W Music Rm 113 | | 3:35PM - 4:45PM | 5:55PM Breakdown |
| | YMCA Great Escape | Roos Cafeteria Rm D118 | | 3:35PM - 6:00PM | |
| | Power Hour | Jefferson Classroom | | 3:37PM - 7:00PM | |
| | Pilates District Wellness | McDill Music Rm 147 | 3:45PM Setup
| 4:00PM - 5:00PM | 5:15PM Breakdown |
| | Girl scout troops 6067 and 6243 | P/W Art Rm 107 | | 3:45PM - 5:15PM | |
| | School Play | Ben Auditorium RM 1208 | 4:00PM Setup
| 7:00PM - 9:30PM | 10:00PM Breakdown |
| | Webelos I Den Meeting | McKin Art Rm E108 | | 4:00PM - 5:30PM | |
| | BINGO-RAMA | Madison Multipurpose East Rm 124 | | 5:00PM - 8:00PM | |
| | BINGO-RAMA | Madison Multipurpose West Rm 124 | | 5:00PM - 8:00PM | |
| | SPASH Track & Field | SPASH Fitness Center 1441 | | 5:00PM - 5:45PM | |
| | Fall Play/ Spring Musical Cafe | SPASH Faculty Lounge RM 1222 | 5:00PM Setup
| 7:00PM - 9:30PM | 10:00PM Breakdown |
| | Fall Play/ Spring Musical Cafe | SPASH Commons North 1203 | 5:00PM Setup
| 7:00PM - 9:30PM | 10:00PM Breakdown |
| | Body Sculpting Class District Wellness | P/W Gym Rm 100 | | 5:00PM - 6:00PM | |
| | Girls Hoops Club Practice | Bannach Gym Rm E112 | | 5:15PM - 9:00PM | |
| | girl scout meeting | Bannach Pod A Rm A101 | | 5:30PM - 6:30PM | |
| | Baseball practice | Ben Upstairs Gym RM 2100 | | 5:30PM - 6:30PM | |
| | Stevens Point Youth Wrestling | SPASH Commons South 1236 | 5:40PM Setup
| 6:00PM - 8:00PM | 8:20PM Breakdown |
| | brownie Troop 6093 Meeting | McDill Art Rm 143 | | 5:45PM - 7:15PM | |
| | Girls Hoops Club Practice | McDill Gym/Cafeteria Rm 180 | | 6:00PM - 9:00PM | |
| | Youth practice | SPASH Upper Gym North Side Room 2400 | | 6:00PM - 7:30PM | |
| | Panther Basketball Club | McKin Gym East Rm E101 | | 6:00PM - 9:00PM | |
| | WIAA Sectional Basketball | SPASH Fieldhouse RM 1424 | 6:00PM Setup
| 7:00PM - 9:30PM | 10:30PM Breakdown |
| | Panther Youth Wrestling | SPASH Multi Purpose RM 1440 | | 6:00PM - 8:00PM | |
| | WIAA Sectional Basketball | SPASH Locker Room Girls PE 1426 | 6:00PM Setup
| 7:00PM - 9:30PM | 10:30PM Breakdown |
| | WIAA Sectional Basketball | SPASH Tunnel | 6:00PM Setup
| 7:00PM - 9:30PM | 10:30PM Breakdown |
| | JUDO Practice | P J Wrestling Room RM 121C | | 6:00PM - 8:00PM | |
| | Girls Hoops Club Practice | Jefferson Gym/Cafeteria South Rm 146 | | 6:30PM - 8:30PM | |
| | Girls Hoops Club Practice | Jefferson Gym/Cafeteria North Rm 146 | | 6:30PM - 8:30PM | |
| | Cheer and Stunt Practice | SPASH Upper Gym South Side RM 2400 | | 7:00PM - 10:00PM | |
| | Spash Musical | SPASH Auditorium Main RM 1100 | | 7:00PM - 10:00PM | |
| | Wisconsin Ice VBC practice | P J Gym RM 121 | | 7:30PM - 9:15PM | |
| | Cheer and Stunt Practice | SPASH Upper Gym North Side Room 2400 | | 8:01PM - 10:00PM | |
| Friday, 3/19/2010 |
| | YMCA Great Escape | Wash Cafeteria Rm 112 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | Roos Cafeteria Rm D118 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | P/W Cafeteria Rm 105 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | McKin Cafeteria Rm B103 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | McDill Gym/Cafeteria Rm 180 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | Bannach Cafeteria Rm E113 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | Madison Multipurpose West Rm 124 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | Jefferson Gym/Cafeteria South Rm 146 | | 6:30AM - 8:55AM | |
| | SPASH Musical | SPASH Auditorium Main RM 1100 | | 3:00PM - 7:00PM | |
| | Forensics Practice | SPASH IMC Computer lab RM 2228f | | 3:00PM - 6:00PM | |
| | YMCA Great Escape | McKin Cafeteria Rm B103 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | P/W Cafeteria Rm 105 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | Roos Cafeteria Rm D118 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | Wash Cafeteria Rm 112 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | Madison Multipurpose West Rm 124 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | Bannach Cafeteria Rm E113 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | Jefferson IMC Rm 126 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | McDill Gym/Cafeteria Rm 180 | | 3:35PM - 6:00PM | |
| | Power Hour | Jefferson Classroom | | 3:37PM - 7:00PM | |
| | School Play | Ben Auditorium RM 1208 | 4:00PM Setup
| 7:00PM - 9:30PM | 10:00PM Breakdown |
| | Fall Play/ Spring Musical Cafe | SPASH Faculty Lounge RM 1222 | 5:00PM Setup
| 7:00PM - 9:30PM | 10:00PM Breakdown |
| | Fall Play/ Spring Musical Cafe | SPASH Commons North 1203 | 5:00PM Setup
| 7:00PM - 9:30PM | 10:00PM Breakdown |
| | SPASH Track & Field | SPASH Fitness Center 1441 | | 5:00PM - 5:45PM | |
| | Indoor Soccer Practice | Roos Gym Rm A102 | | 5:30PM - 9:00PM | |
| | baseball practice | P/W Gym Rm 100 | | 5:30PM - 7:00PM | |
| | Baseball Practice | McDill Gym/Cafeteria Rm 180 | | 6:00PM - 7:30PM | |
| | Stevens Pont Christian Academy Basketball | Madison Multipurpose East Rm 124 | | 6:30PM - 9:15PM | |
| | Stevens Pont Christian Academy Basketball | Madison Multipurpose West Rm 124 | | 6:30PM - 9:15PM | |
| | Wheel n Deal Square Dance Club | Wash Gym Rm 217 | 6:55PM Setup
| 7:00PM - 9:00PM | 9:05PM Breakdown |
| | SPASH Musical | SPASH Auditorium Main RM 1100 | | 7:00PM - 11:00PM | |
| | SPASH Baseball Open Gym | SPASH Fieldhouse RM 1424 | | 7:15PM - 9:00PM | |
| | SPASH Soccer | P J Gym RM 121 | | 7:30PM - 10:00PM | |
| Saturday, 3/20/2010 |
| | SPASH Musical | SPASH Auditorium Main RM 1100 | | 3:00PM - 7:00PM | |
| | Fall Play/ Spring Musical Cafe | SPASH Faculty Lounge RM 1222 | 5:00PM Setup
| 7:00PM - 9:30PM | 10:00PM Breakdown |
| | Fall Play/ Spring Musical Cafe | SPASH Commons North 1203 | 5:00PM Setup
| 7:00PM - 9:30PM | 10:00PM Breakdown |
| Prev | 3/14/2010 to 3/21/2010 | Next |