Next| Sunday, 1/29/2012 |
| | Tapestry Worshop Gathering | Wash Gym Rm 217 | 4:00PM Setup
| 6:00PM - 7:15PM | 8:00PM Breakdown |
| | Tapestry Worship Gathering childcare | Wash Classroom 300 | 5:00PM Setup
| 6:00PM - 7:15PM | 7:30PM Breakdown |
| | BOYS AND GIRLS BB PRACTICE | SPASH Fieldhouse RM 1424 | | 5:00PM - 8:00PM | |
| Monday, 1/30/2012 |
| | YMCA Great Escape | Bannach Cafeteria Rm E113 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | Jefferson Gym/Cafeteria South Rm 146 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | Madison Multipurpose West Rm 124 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | McDill Gym/Cafeteria Rm 180 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | P/W Cafeteria Rm 105 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | Roos Cafeteria Rm D118 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | Wash Cafeteria Rm 112 | | 6:30AM - 8:55AM | |
| | Academic Review | P J Main Office Conf. RM 109A | | 8:00AM - 9:00AM | |
| | SST | P J Main Office Conf. RM 109A | | 9:15AM - 10:15AM | |
| | Play Rehearsal | Ben Auditorium RM 1208 | 2:50PM Setup
| 3:00PM - 5:00PM | 5:30PM Breakdown |
| | Forensics | P J Classroom RM 102 | | 3:00PM - 4:15PM | |
| | SPASH Musical | SPASH Auditorium Main RM 1100 | | 3:00PM - 10:00PM | |
| | BOYS AND GIRLS BB PRACTICE | SPASH Fieldhouse RM 1424 | | 3:00PM - 7:45PM | |
| | Ben Franklin Basketball | Ben Gym RM 1110 | | 3:00PM - 8:00PM | |
| | YMCA Great Escape | McDill IMC Rm 142 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | Madison Art Rm 160 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | Jefferson IMC Rm 126 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | Bannach Cafeteria Rm E113 | | 3:35PM - 6:00PM | |
| | After School 5/6 Basketball | Jefferson Gym/Cafeteria North Rm 146 | | 3:35PM - 5:00PM | |
| | After School 5/6 Basketball | P/W Gym Rm 100 | | 3:35PM - 5:00PM | |
| | After School 5/6 Basketball | Roos Gym Rm A102 | | 3:35PM - 5:00PM | |
| | After School 5/6 Basketball | Wash Gym Rm 217 | | 3:35PM - 5:00PM | |
| | After School 5/6 Basketball | Madison Multipurpose East Rm 124 | | 3:35PM - 5:00PM | |
| | After School 5/6 Basketball | Madison Multipurpose West Rm 124 | | 3:35PM - 5:00PM | |
| | After School 5/6 Basketball | McDill Gym/Cafeteria Rm 180 | | 3:35PM - 5:00PM | |
| | After School 5/6 Basketball | Bannach Gym Rm E112 | | 3:35PM - 5:00PM | |
| | YMCA Great Escape | Wash Cafeteria Rm 112 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | Roos Cafeteria Rm D118 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | P/W Cafeteria Rm 105 | | 3:35PM - 6:00PM | |
| | Boys & Girls Club of Portage County-Junction City Extension | Kennedy Cafeteria Rm 105 | | 3:35PM - 6:00PM | |
| | After School Basketball | Kennedy Gym Rm 104 | | 3:35PM - 5:00PM | |
| | Boys & Girls Club of Portage County-Stevens Point Unit | Jefferson Music Rm 170 | | 3:35PM - 7:00PM | |
| | Boys & Girls Club of Portage County-Stevens Point Unit | Jefferson Art Rm 176 | | 3:35PM - 7:00PM | |
| | Tutor Session - Rooms C106/IMC | McKin Classroom | | 3:45PM - 4:45PM | |
| | 7/8th grade orientation | P J Cafeteria RM 116 | 4:00PM Setup
| 5:00PM - 9:00PM | |
| | American Red Cross Learn to Swim Program | P J Pool RM 015 | | 5:00PM - 8:30PM | |
| | Lakeland College - Probability and Statistics course | P J Computer Lab RM 312 | | 5:00PM - 9:45PM | |
| | Boys & Girls Club of Portage County-Stevens Point Unit | Jefferson Gym/Cafeteria South Rm 146 | | 5:00PM - 6:30PM | |
| | Boys & Girls Club of Portage County-Stevens Point Unit | Jefferson Gym/Cafeteria North Rm 146 | | 5:00PM - 6:30PM | |
| | Boys & Girls Club of Portage County-Junction City Extension | Kennedy Gym Rm 104 | | 5:00PM - 6:00PM | |
| | SPASH Basketball Pasta Party | SPASH Commons North 1203 | | 5:15PM - 7:15PM | |
| | Point Girls Hoops Practice | Bannach Gym Rm E112 | | 5:30PM - 9:00PM | |
| | extended Girl Scout meeting | McDill Art Rm 143 | | 5:30PM - 6:00PM | |
| | spash dance practice | SPASH Commons South 1236 | | 5:30PM - 8:00PM | |
| | Washington D.C. Trip | Ben Auditorium RM 1208 | | 6:00PM - 9:00PM | |
| | Panther BB Club Practice | Wash Gym Rm 217 | | 6:00PM - 9:00PM | |
| | Panther BB Club Practice | P/W Gym Rm 100 | | 6:00PM - 9:00PM | |
| | Point Girls Hoops Practice | McDill Gym/Cafeteria Rm 180 | | 6:00PM - 9:00PM | |
| | special sports games | McKin Gym West Rm E101 | | 6:00PM - 9:00PM | |
| | special sports games | McKin Gym East Rm E101 | | 6:00PM - 9:00PM | |
| | Brownie Troop Meetings | McDill Art Rm 143 | | 6:00PM - 7:00PM | |
| | Junction City Basketball Association | Kennedy Gym Rm 104 | | 6:01PM - 8:00PM | |
| | Panther BB Club Practice | Roos Gym Rm A102 | | 6:30PM - 9:30PM | |
| | Volleyball Practice | P J Gym RM 121 | 7:15PM Setup
| 7:30PM - 9:30PM | 9:45PM Breakdown |
| | Intramurals | SPASH Fieldhouse RM 1424 | | 7:45PM - 9:30PM | |
| | SPASH Girls Soccer Open Gym | Ben Gym RM 1110 | | 8:00PM - 10:00PM | |
| Tuesday, 1/31/2012 |
| | YMCA Great Escape | Bannach Cafeteria Rm E113 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | Jefferson Gym/Cafeteria South Rm 146 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | Madison Multipurpose West Rm 124 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | McDill Gym/Cafeteria Rm 180 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | P/W Cafeteria Rm 105 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | Roos Cafeteria Rm D118 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | Wash Cafeteria Rm 112 | | 6:30AM - 8:55AM | |
| | Play Rehearsal | Ben Auditorium RM 1208 | 2:50PM Setup
| 3:00PM - 5:00PM | 5:30PM Breakdown |
| | Forensics | P J Classroom RM 102 | | 3:00PM - 4:15PM | |
| | SPASH Musical | SPASH Auditorium Main RM 1100 | | 3:00PM - 10:00PM | |
| | Ben Franklin Basketball | Ben Gym RM 1110 | | 3:00PM - 8:00PM | |
| | Intramurals | SPASH Fieldhouse RM 1424 | | 3:05PM - 4:00PM | |
| | Franklin Forensic Forum | Ben Classroom | | 3:30PM - 5:00PM | |
| | Boys & Girls Club of Portage County-Junction City Extension | Kennedy Cafeteria Rm 105 | | 3:35PM - 6:00PM | |
| | Boys & Girls Club of Portage County-Stevens Point Unit | Jefferson Music Rm 170 | | 3:35PM - 7:00PM | |
| | Boys & Girls Club of Portage County-Stevens Point Unit | Jefferson Art Rm 176 | | 3:35PM - 7:00PM | |
| | Pagemasters | P/W Large Group Instruction Rm 143 | | 3:35PM - 5:00PM | |
| | Pagemasters | P/W Computer Rm 134 | | 3:35PM - 5:00PM | |
| | Pagemasters | P/W IMC Rm 142 | | 3:35PM - 5:00PM | |
| | After School 5/6 Basketball | McKin Gym East Rm E101 | | 3:35PM - 5:00PM | |
| | After School 5/6 Basketball | McKin Gym West Rm E101 | | 3:35PM - 5:00PM | |
| | YMCA Great Escape | McDill IMC Rm 142 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | Madison Art Rm 160 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | Jefferson IMC Rm 126 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | Bannach Cafeteria Rm E113 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | Wash Cafeteria Rm 112 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | Roos Cafeteria Rm D118 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | P/W Cafeteria Rm 105 | | 3:35PM - 6:00PM | |
| | After School Basketball | Kennedy Gym Rm 104 | | 3:35PM - 5:00PM | |
| | After School 5/6 Basketball | Jefferson Gym/Cafeteria North Rm 146 | | 3:35PM - 5:00PM | |
| | After School 5/6 Basketball | P/W Gym Rm 100 | | 3:35PM - 5:00PM | |
| | After School 5/6 Basketball | Roos Gym Rm A102 | | 3:35PM - 5:00PM | |
| | After School 5/6 Basketball | Wash Gym Rm 217 | | 3:35PM - 5:00PM | |
| | After School 5/6 Basketball | Madison Multipurpose East Rm 124 | | 3:35PM - 5:00PM | |
| | After School 5/6 Basketball | Madison Multipurpose West Rm 124 | | 3:35PM - 5:00PM | |
| | After School 5/6 Basketball | McDill Gym/Cafeteria Rm 180 | | 3:35PM - 5:00PM | |
| | After School 5/6 Basketball | Bannach Gym Rm E112 | | 3:35PM - 5:00PM | |
| | Good News Club | Bannach Pod C Rm C101 | 3:40PM Setup
| 3:45PM - 4:45PM | 5:45PM Breakdown |
| | Tutor Session - Rooms C106/IMC | McKin Classroom | | 3:45PM - 4:45PM | |
| | Committee meeting | Ben LMC RM 1037 | 3:50PM Setup
| 4:00PM - 5:30PM | 5:40PM Breakdown |
| | spash dance practice | SPASH Commons South 1236 | | 4:00PM - 6:30PM | |
| | Home Basketball Game | SPASH Multi Purpose RM 1440 | 5:00PM Setup
| 5:45PM - 9:30PM | |
| | Home Basketball Game | SPASH Locker Room Girls Varsity 1436 | 5:00PM Setup
| 5:45PM - 9:30PM | |
| | Home Basketball Game | SPASH Locker Room Girls PE 1426 | 5:00PM Setup
| 5:45PM - 9:30PM | |
| | Home Basketball Game | SPASH Locker Room Boys 1416 | 5:00PM Setup
| 5:45PM - 9:30PM | |
| | Home Basketball Game | SPASH Fieldhouse RM 1424 | 5:00PM Setup
| 5:45PM - 9:30PM | |
| | American Red Cross Learn to Swim Program | P J Pool RM 015 | | 5:00PM - 8:30PM | |
| | Boys & Girls Club of Portage County-Stevens Point Unit | Jefferson Gym/Cafeteria South Rm 146 | | 5:00PM - 6:30PM | |
| | Boys & Girls Club of Portage County-Stevens Point Unit | Jefferson Gym/Cafeteria North Rm 146 | | 5:00PM - 6:30PM | |
| | Boys & Girls Club of Portage County-Junction City Extension | Kennedy Gym Rm 104 | | 5:00PM - 6:00PM | |
| | Stevens Point Christian Academy Basketball Practice | McKin Gym West Rm E101 | | 5:01PM - 5:59PM | |
| | Stevens Point Christian Academy Basketball Practice | McKin Gym East Rm E101 | | 5:01PM - 7:00PM | |
| | Lakeland College - Discrete Mathematics | P J Library RM 213 | | 5:30PM - 9:45PM | |
| | Pj Poms | P J Cafeteria RM 116 | | 5:30PM - 6:45PM | |
| | Point Girls Hoops Practice | Bannach Gym Rm E112 | | 5:30PM - 9:00PM | |
| | Point Girls Hoops Practice | McDill Gym/Cafeteria Rm 180 | | 6:00PM - 9:00PM | |
| | Point Girls Hoops Practice | Madison Multipurpose West Rm 124 | | 6:00PM - 9:00PM | |
| | Point Girls Hoops Practice | Madison Multipurpose East Rm 124 | | 6:00PM - 9:00PM | |
| | Panther BB Club Practice | Wash Gym Rm 217 | | 6:00PM - 9:00PM | |
| | Panther BB Club Practice | McKin Gym West Rm E101 | | 6:00PM - 9:00PM | |
| | Panther BB Club Practice | P/W Gym Rm 100 | | 6:00PM - 9:00PM | |
| | Character Club | Roos Gym Rm A102 | | 6:00PM - 8:00PM | |
| | Love & Logic Workshop | McDill IMC Rm 142 | | 6:30PM - 8:30PM | |
| | Point Girls Hoops Practice | Jefferson Gym/Cafeteria South Rm 146 | | 6:30PM - 8:30PM | |
| | Point Girls Hoops Practice | Jefferson Gym/Cafeteria North Rm 146 | | 6:30PM - 8:30PM | |
| | Panther BB Club Practice | P J Gym RM 121 | | 7:30PM - 9:00PM | |
| | basketball | McKin Gym East Rm E101 | | 7:30PM - 9:30PM | |
| Wednesday, 2/1/2012 |
| | SPASH Baseball Open Hitting Cages | SPASH Fieldhouse RM 1424 | | 6:00AM - 7:15AM | |
| | YMCA Great Escape | Bannach Cafeteria Rm E113 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | Jefferson Gym/Cafeteria South Rm 146 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | McDill Gym/Cafeteria Rm 180 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | Madison Multipurpose West Rm 124 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | P/W Cafeteria Rm 105 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | Wash Cafeteria Rm 112 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | Roos Cafeteria Rm D118 | | 6:30AM - 8:55AM | |
| | Stay & Play Playgroup | Kennedy Cafeteria Rm 105 | | 9:30AM - 11:00AM | |
| | BOYS AND GIRLS BB PRACTICE | SPASH Fieldhouse RM 1424 | | 3:00PM - 7:45PM | |
| | Forensics | P J Classroom RM 102 | | 3:00PM - 4:15PM | |
| | Practice - Basletba;; | Ben Gym RM 1110 | | 3:00PM - 6:30PM | |
| | SPASH Musical | SPASH Auditorium Main RM 1100 | | 3:00PM - 10:00PM | |
| | PJ Poms | P J Cafeteria RM 116 | | 3:30PM - 5:00PM | |
| | Boys & Girls Club of Portage County-Stevens Point Unit | Jefferson Music Rm 170 | | 3:35PM - 7:00PM | |
| | Boys & Girls Club of Portage County-Stevens Point Unit | Jefferson Art Rm 176 | | 3:35PM - 7:00PM | |
| | Boys & Girls Club of Portage County-Junction City Extension | Kennedy Cafeteria Rm 105 | | 3:35PM - 6:00PM | |
| | After School 5/6 Basketball | Jefferson Gym/Cafeteria North Rm 146 | | 3:35PM - 5:00PM | |
| | After School 5/6 Basketball | P/W Gym Rm 100 | | 3:35PM - 5:00PM | |
| | After School 5/6 Basketball | Roos Gym Rm A102 | | 3:35PM - 5:00PM | |
| | After School 5/6 Basketball | Wash Gym Rm 217 | | 3:35PM - 5:00PM | |
| | After School 5/6 Basketball | Madison Multipurpose East Rm 124 | | 3:35PM - 5:00PM | |
| | After School 5/6 Basketball | Madison Multipurpose West Rm 124 | | 3:35PM - 5:00PM | |
| | After School 5/6 Basketball | McDill Gym/Cafeteria Rm 180 | | 3:35PM - 5:00PM | |
| | After School 5/6 Basketball | Bannach Gym Rm E112 | | 3:35PM - 5:00PM | |
| | After School Basketball | Kennedy Gym Rm 104 | | 3:35PM - 5:00PM | |
| | YMCA Great Escape | Roos Cafeteria Rm D118 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | Wash Cafeteria Rm 112 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | P/W Cafeteria Rm 105 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | Madison Art Rm 160 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | McDill IMC Rm 142 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | Jefferson IMC Rm 126 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | Bannach Cafeteria Rm E113 | | 3:35PM - 6:00PM | |
| | special sports basketball | McKin Gym West Rm E101 | | 3:35PM - 5:00PM | |
| | special sports basketball | McKin Gym East Rm E101 | | 3:35PM - 5:00PM | |
| | Tutor Session - Rooms C106/IMC | McKin Classroom | | 3:45PM - 4:45PM | |
| | ACT Prep Course | SPASH Math RM 1300 | 4:00PM Setup
| 4:30PM - 6:30PM | 7:00PM Breakdown |
| | ACT Prep Course | SPASH Math RM 1304 | 4:00PM Setup
| 4:30PM - 6:30PM | 7:00PM Breakdown |
| | ACT Prep Course | SPASH Math Rm 1306 | 4:00PM Setup
| 4:30PM - 6:30PM | 7:00PM Breakdown |
| | spash dance practice | SPASH Commons South 1236 | | 4:00PM - 6:30PM | |
| | American Red Cross Learn to Swim Program | P J Pool RM 015 | | 5:00PM - 8:30PM | |
| | Boys & Girls Club of Portage County-Stevens Point Unit | Jefferson Gym/Cafeteria South Rm 146 | | 5:00PM - 6:30PM | |
| | Boys & Girls Club of Portage County-Stevens Point Unit | Jefferson Gym/Cafeteria North Rm 146 | | 5:00PM - 6:30PM | |
| | Boys & Girls Club of Portage County-Junction City Extension | Kennedy Gym Rm 104 | | 5:00PM - 6:00PM | |
| | Developing Baseball Skills | P/W Gym Rm 100 | | 5:30PM - 7:30PM | |
| | baseball practice | Roos Gym Rm A102 | | 6:00PM - 7:00PM | |
| | Basketball Practice - Hoops | Wash Gym Rm 217 | | 6:00PM - 9:00PM | |
| | Girls Basketball Practice | Madison Multipurpose West Rm 124 | | 6:00PM - 9:00PM | |
| | Girls Basketball Practice | Madison Multipurpose East Rm 124 | | 6:00PM - 9:00PM | |
| | Panther BB Club Practice | Bannach Gym Rm E112 | | 6:00PM - 7:30PM | |
| | Point Girls Hoops Practice - 3rd Grade Skills | Jefferson Gym/Cafeteria South Rm 146 | | 6:30PM - 7:30PM | |
| | Point Girls Hoops Practice - 3rd Grade Skills | Jefferson Gym/Cafeteria North Rm 146 | | 6:30PM - 7:30PM | |
| | Adult Recreation Basketball | Ben Gym RM 1110 | | 6:30PM - 8:00PM | |
| | softball open gym | SPASH Fieldhouse RM 1424 | | 7:46PM - 9:00PM | |
| | Adult Basketball | Ben Gym RM 1110 | | 8:00PM - 10:30PM | |
| Thursday, 2/2/2012 |
| | YMCA Great Escape | Bannach Cafeteria Rm E113 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | Jefferson Gym/Cafeteria South Rm 146 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | Madison Multipurpose West Rm 124 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | McDill Gym/Cafeteria Rm 180 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | P/W Cafeteria Rm 105 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | Roos Cafeteria Rm D118 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | Wash Cafeteria Rm 112 | | 6:30AM - 8:55AM | |
| | Area Catholic Youth Minister Lunch with Students | SPASH Marketing RM 1324 | | 11:21AM - 1:10PM | |
| | Play Rehearsal | Ben Auditorium RM 1208 | 2:50PM Setup
| 3:00PM - 5:00PM | 5:30PM Breakdown |
| | RtI | P J Main Office Conf. RM 109A | | 2:55PM - 4:00PM | |
| | Patrtiot Press Online Staff Meeting | P J Library RM 213 | | 3:00PM - 4:30PM | |
| | Forensics | P J Classroom RM 102 | | 3:00PM - 4:15PM | |
| | BOYS AND GIRLS BB PRACTICE | SPASH Fieldhouse RM 1424 | | 3:00PM - 7:45PM | |
| | Ben Franklin Basketball | Ben Gym RM 1110 | | 3:00PM - 8:00PM | |
| | Pj Poms | P J Cafeteria RM 116 | | 3:30PM - 5:30PM | |
| | YMCA Great Escape | McDill IMC Rm 142 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | Madison Art Rm 160 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | Jefferson IMC Rm 126 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | Bannach Cafeteria Rm E113 | | 3:35PM - 6:00PM | |
| | Girl Scout Meeting | Kennedy Art Rm 133 | | 3:35PM - 5:00PM | |
| | After School 5/6 Basketball | Jefferson Gym/Cafeteria North Rm 146 | | 3:35PM - 5:00PM | |
| | After School 5/6 Basketball | P/W Gym Rm 100 | | 3:35PM - 5:00PM | |
| | After School 5/6 Basketball | Roos Gym Rm A102 | | 3:35PM - 5:00PM | |
| | After School 5/6 Basketball | Wash Gym Rm 217 | | 3:35PM - 5:00PM | |
| | After School 5/6 Basketball | Madison Multipurpose East Rm 124 | | 3:35PM - 5:00PM | |
| | YMCA Great Escape | Wash Cafeteria Rm 112 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | Roos Cafeteria Rm D118 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | P/W Cafeteria Rm 105 | | 3:35PM - 6:00PM | |
| | good news club | Roos Music Rm D124 | | 3:35PM - 4:50PM | 5:55PM Breakdown |
| | After School 5/6 Basketball | Madison Multipurpose West Rm 124 | | 3:35PM - 5:00PM | |
| | After School 5/6 Basketball | McDill Gym/Cafeteria Rm 180 | | 3:35PM - 5:00PM | |
| | After School 5/6 Basketball | Bannach Gym Rm E112 | | 3:35PM - 5:00PM | |
| | After School Basketball | Kennedy Gym Rm 104 | | 3:35PM - 5:00PM | |
| | Boys & Girls Club of Portage County-Junction City Extension | Kennedy Cafeteria Rm 105 | | 3:35PM - 6:00PM | |
| | Boys & Girls Club of Portage County-Stevens Point Unit | Jefferson Music Rm 170 | | 3:35PM - 7:00PM | |
| | Boys & Girls Club of Portage County-Stevens Point Unit | Jefferson Art Rm 176 | | 3:35PM - 7:00PM | |
| | After School 5/6 Basketball | McKin Gym East Rm E101 | | 3:35PM - 5:00PM | |
| | After School 5/6 Basketball | McKin Gym West Rm E101 | | 3:35PM - 5:00PM | |
| | Pagemasters | P/W Large Group Instruction Rm 143 | | 3:35PM - 5:00PM | |
| | Pagemasters | P/W Computer Rm 134 | | 3:35PM - 5:00PM | |
| | Pagemasters | P/W IMC Rm 142 | | 3:35PM - 5:00PM | |
| | spash dance practice | SPASH Commons South 1236 | | 4:00PM - 6:30PM | |
| | Daisy Girl Scouts | Roos Art Rm D116 | | 4:30PM - 6:30PM | |
| | Girl Scout Meetings | McKin Art Rm E108 | | 5:00PM - 7:00PM | 9:00PM Breakdown |
| | Boys & Girls Club of Portage County-Stevens Point Unit | Jefferson Gym/Cafeteria South Rm 146 | | 5:00PM - 6:30PM | |
| | Boys & Girls Club of Portage County-Stevens Point Unit | Jefferson Gym/Cafeteria North Rm 146 | | 5:00PM - 6:30PM | |
| | Boys & Girls Club of Portage County-Junction City Extension | Kennedy Gym Rm 104 | | 5:00PM - 6:00PM | |
| | Panther BB Club Practice | Roos Gym Rm A102 | | 5:00PM - 6:30PM | |
| | SPASH Musical | SPASH Auditorium Main RM 1100 | 5:00PM Setup
| 7:00PM - 10:00PM | 11:00PM Breakdown |
| | American Red Cross Learn to Swim Program | P J Pool RM 015 | | 5:00PM - 8:30PM | |
| | French Club Crêpe Sale | SPASH Commons North 1203 | 5:00PM Setup
| 6:00PM - 9:00PM | 9:30PM Breakdown |
| | Stevens Point Christian Academy Basketball Practice | McKin Gym West Rm E101 | | 5:01PM - 5:59PM | |
| | Stevens Point Christian Academy Basketball Practice | McKin Gym East Rm E101 | | 5:01PM - 7:00PM | |
| | Daisy Girl Scout Troop 6265- 1st Grade/Kindergarten | Wash Art Rm 306 | | 5:30PM - 7:00PM | |
| | Star Point Quilters Guild (Comfort Group) | SPASH Classroom 1132 | | 6:00PM - 8:00PM | |
| | Point Girls Hoops Practice | McDill Gym/Cafeteria Rm 180 | | 6:00PM - 9:00PM | |
| | Point Girls Hoops Practice | Madison Multipurpose West Rm 124 | | 6:00PM - 9:00PM | |
| | Point Girls Hoops Practice | Madison Multipurpose East Rm 124 | | 6:00PM - 9:00PM | |
| | volleyball practice | Bannach Gym Rm E112 | | 6:00PM - 8:00PM | |
| | judo practice | P J Wrestling Room RM 121C | | 6:00PM - 8:00PM | |
| | Panther BB Club Practice | Wash Gym Rm 217 | | 6:00PM - 9:00PM | |
| | Panther BB Club Practice | McKin Gym West Rm E101 | | 6:00PM - 9:00PM | |
| | Panther BB Club Practice | P/W Gym Rm 100 | | 6:00PM - 9:00PM | |
| | Stevens Point Youth Wrestling | SPASH Upper Gym North Side Room 2400 | | 6:15PM - 7:45PM | |
| | cub scout weblos meeting | McKin Cafeteria Rm B103 | 6:15PM Setup
| 6:30PM - 7:30PM | 7:45PM Breakdown |
| | Soccer Practice | Roos Gym Rm A102 | | 6:30PM - 8:00PM | |
| | Point Girls Hoops Practice | Jefferson Gym/Cafeteria South Rm 146 | | 6:30PM - 8:30PM | |
| | Point Girls Hoops Practice | Jefferson Gym/Cafeteria North Rm 146 | | 6:30PM - 8:30PM | |
| | JV Girls BBall Pasta Party | SPASH Commons South 1236 | 6:45PM Setup
| 7:00PM - 9:00PM | |
| | Panther BB Club Practice | P J Gym RM 121 | | 7:30PM - 9:00PM | |
| | SPASH Baseball Open Gym | SPASH Fieldhouse RM 1424 | | 7:45PM - 9:30PM | |
| Friday, 2/3/2012 |
| | YMCA Great Escape | Bannach Cafeteria Rm E113 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | Jefferson Gym/Cafeteria South Rm 146 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | Madison Multipurpose West Rm 124 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | McDill Gym/Cafeteria Rm 180 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | P/W Cafeteria Rm 105 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | Roos Cafeteria Rm D118 | | 6:30AM - 8:55AM | |
| | YMCA Great Escape | Wash Cafeteria Rm 112 | | 6:30AM - 8:55AM | |
| | Play Rehearsal | Ben Auditorium RM 1208 | 2:50PM Setup
| 3:00PM - 5:00PM | 5:30PM Breakdown |
| | SPASH JV Boys Basketball Practice | SPASH Fieldhouse RM 1424 | | 3:00PM - 4:59PM | |
| | Forensics | P J Classroom RM 102 | | 3:00PM - 4:15PM | |
| | Ben Franklin Basketball | Ben Gym RM 1110 | | 3:00PM - 8:00PM | |
| | YMCA Great Escape | Wash Cafeteria Rm 112 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | Roos Cafeteria Rm D118 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | P/W Cafeteria Rm 105 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | McDill IMC Rm 142 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | Madison Art Rm 160 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | Jefferson IMC Rm 126 | | 3:35PM - 6:00PM | |
| | YMCA Great Escape | Bannach Cafeteria Rm E113 | | 3:35PM - 6:00PM | |
| | Boys & Girls Club of Portage County-Stevens Point Unit | Jefferson Music Rm 170 | | 3:35PM - 6:00PM | |
| | Boys & Girls Club of Portage County-Stevens Point Unit | Jefferson Art Rm 176 | | 3:35PM - 6:00PM | |
| | After School 5/6 Basketball | McKin Gym East Rm E101 | | 3:35PM - 5:00PM | |
| | After School 5/6 Basketball | McKin Gym West Rm E101 | | 3:35PM - 5:00PM | |
| | After School Basketball | Kennedy Gym Rm 104 | | 3:35PM - 5:00PM | |
| | After School 5/6 Basketball | Jefferson Gym/Cafeteria North Rm 146 | | 3:35PM - 5:00PM | |
| | After School 5/6 Basketball | P/W Gym Rm 100 | | 3:35PM - 5:00PM | |
| | After School 5/6 Basketball | Roos Gym Rm A102 | | 3:35PM - 5:00PM | |
| | After School 5/6 Basketball | Wash Gym Rm 217 | | 3:35PM - 5:00PM | |
| | After School 5/6 Basketball | Madison Multipurpose East Rm 124 | | 3:35PM - 5:00PM | |
| | After School 5/6 Basketball | Madison Multipurpose West Rm 124 | | 3:35PM - 5:00PM | |
| | After School 5/6 Basketball | McDill Gym/Cafeteria Rm 180 | | 3:35PM - 5:00PM | |
| | After School 5/6 Basketball | Bannach Gym Rm E112 | | 3:35PM - 5:00PM | |
| | girl scouts meeting | Madison Classroom 109 | | 4:15PM - 5:45PM | |
| | School Dance | P/W Gym Rm 100 | 5:00PM Setup
| 5:30PM - 9:00PM | 9:30PM Breakdown |
| | Home Basketball Game | SPASH Multi Purpose RM 1440 | 5:00PM Setup
| 5:45PM - 9:30PM | |
| | Home Basketball Game | SPASH Locker Room Girls Varsity 1436 | 5:00PM Setup
| 5:45PM - 9:30PM | |
